Senin, 28 Februari 2011

HASIL FESTIVAL INDONESIA CERDAS PRIMAGAMA LAMONGAN MATEMATIKA TINGKAT SD/MI







2

prima

FESTIVAL INDONESIA CERDAS
OLIMPIADE MATEMATIKA TINGKAT SD / MI
SE KABUPATEN TUBAN, BOJONEGORO, LAMONGAN, GRESIK TAHUN 2011







NO NO PESERTA N A M A NILAI ASAL CABANG PERINGKAT PESERTA
TOTAL CABANG
1 3211008 ARDHANSYAH D R            535 TUBAN PRAMUKA 1 1
2 1211005 AIS SHELMA H              510 TUBAN WR SUPRATMAN 2 1
3 1411037 CC ZAMZAM M               495 LAMONGAN LAMONGREJO 3 1
4 1511009 ANDREW THEODORE           485 LAMONGAN BABAT 4 1
5 1811020 BUNGA YUWA PHIA           480 GRESIK BATU MULIA 5 1
6 1211028 ARDIAN  REZA M            475 TUBAN WR SUPRATMAN 6 2
7 1611060 HANIM MUJIDATUL           465 GRESIK CERME 7 1
8 2411026 TIKA ARIZONA R            465 LAMONGAN BRONDONG 8 1
9 2211002 M NAUFAL ZAKY F           460 GRESIK MENGANTI 9 1
10 2411028 VANTI NUR INDAH           455 GRESIK BATU MULIA 10 2
11 1811009 IZZAH ROSYIDAH            455 LAMONGAN BRONDONG 11 2
12 3211034 INDU KIRA *               455 TUBAN PRAMUKA 12 2
13 1211043 IHDA NURUL A              445 TUBAN WR SUPRATMAN 13 3
14 1511011 ADI SASMITO AJI           440 LAMONGAN BABAT 14 2
15 1211030 FIQHI ROYYAN H            440 TUBAN WR SUPRATMAN 15 4
16 1511002 NEDYA V YOLANDA           435 LAMONGAN BABAT 16 3
17 2411011 FERLY DEWI A              435 LAMONGAN BRONDONG 17 3
18 2411012 INDAH NOVI Y              435 LAMONGAN BRONDONG 18 4
19 2411029 WICHDIA AUNI A            435 LAMONGAN BRONDONG 19 5
20 14110 HALIM P                   435 LAMONGAN LAMONGREJO 20 2
21 1211011 CLARA KUMALA S            430 TUBAN WR SUPRATMAN 21 5
22 321121* A   U** RL* A             425 TUBAN PRAMUKA 22 3
23 3111042 RARA FAJRINA M            425 TUBAN RENGEL 23 1
24 1511006 MELANY ELYA A             420 LAMONGAN BABAT 24 4
25 3311057 CANDRAAINURR              420 TUBAN JATIROGO 25 1
26 3311048 GITA SRI N                420 TUBAN JATIROGO 26 2
27 1211051 NURRIZKIAINI              420 TUBAN WR SUPRATMAN 27 6
28 1811002 NADHILA PUTRI A           410 GRESIK BATU MULIA 28 3
29 1511018 NOVI'M'S                  410 LAMONGAN BABAT 29 5
30 2411002 SONYA LUGITA S            410 LAMONGAN BRONDONG 30 6
31 1411001 SAMUDRA AYU               410 LAMONGAN LAMONGREJO 31 3
32 1511026 M ABDUR ROHMAN            405 LAMONGAN BABAT 32 6
33 1511027 AHMAD MUFLIH              405 LAMONGAN BABAT 33 7
34 1511031 BELLA G AS                405 LAMONGAN BABAT 34 8
35 1411024 NADHIFA AQILLA            405 LAMONGAN LAMONGREJO 35 4
36 1311189 KHOIRUNNISA' I            400 BOJONEGORO PANGSUD 36 1
37 1811026 EKA ANGGRAENI K           400 GRESIK BATU MULIA 37 4
38 1411029 KHALDA LUQYANA            400 LAMONGAN LAMONGREJO 38 5
39 1511023 M HUSNI MUBAROK           395 LAMONGAN BABAT 39 9
40 1511023 M MUTAWAKIL               395 LAMONGAN BABAT 40 10
41 1511042 FAHRI INDRA W             395 LAMONGAN BABAT 41 11
42 3211022 NURRIZADIAH S             395 TUBAN PRAMUKA 42 4
43 1811006 DANOVAN A D               390 GRESIK BATU MULIA 43 5
44 1811008 HANNAH J S                390 GRESIK BATU MULIA 44 6
45 1811013 M LUKMANUL H              390 GRESIK BATU MULIA 45 7
46 1511010 RAHMAT JAUHAR H           390 LAMONGAN BABAT 46 12
47 1511065 JESSICA CLAUDIA           390 LAMONGAN BABAT 47 13
48 121 001 LABI* AFIZZADAH           390 TUBAN WR SUPRATMAN 48 7
49 1811018 A ZAHRAWANI M             385 GRESIK BATU MULIA 49 8
50 1511001 HAMIDAH A H               385 LAMONGAN BABAT 50 14
51 2611005 FAJRUL AWANG'P            385 LAMONGAN SUMLARAN 51 1
52 3311062 FAHMI BAYU P              385 TUBAN JATIROGO 52 3
53 3311031 BAGUS ADITYA              385 TUBAN JATIROGO 53 4
54 3211001 TAMARA SETIANA            385 TUBAN PRAMUKA 54 5
             














             
55 3111039 NUR WIDHA H               385 TUBAN RENGEL 55 2
56 3111061 ROSADA FEB T*DU           385 TUBAN RENGEL 56 3
57 1211034 AFIF MAULANA D            385 TUBAN WR SUPRATMAN 57 8
58 1211046 YOLALANANDA P             385 TUBAN WR SUPRATMAN 58 9
59 1811021 IFDA RISMA D A            380 GRESIK BATU MULIA 59 9
60 1811023 YOGA ADE P                380 GRESIK BATU MULIA 60 10
61 1511020 AGUS MULIYONO             380 LAMONGAN BABAT 61 15
62 1511007 AURELIA S                 380 LAMONGAN BABAT 62 16
63 1411002 SYAFIRA NUR A             380 LAMONGAN LAMONGREJO 63 6
64 1411025 DINAHROOIDA               380 LAMONGAN LAMONGREJO 64 7
65 3111024 INDA RIMALA               380 TUBAN RENGEL 65 4
66 1211042 DECZY RAHMA ANK           380 TUBAN WR SUPRATMAN 66 10
67 1211050 MULYADI PUTRA             380 TUBAN WR SUPRATMAN 67 11
68 3211020 ALFINARAHMAWATI           375 TUBAN PRAMUKA 68 6
69 1311185 FAIRUZ SALMA S            370 BOJONEGORO PANGSUD 69 2
70 1811019 ISNA NAFISAH W            370 GRESIK BATU MULIA 70 11
71 1611070 EKA RISTANTI A            370 GRESIK CERME 71 2
72 1511067 INDAH ROIHAH J            370 LAMONGAN BABAT 72 17
73 1411030 NANDA GARINTRAL           370 LAMONGAN LAMONGREJO 73 8
74 3211015 ROSSI DWI I               370 TUBAN PRAMUKA 74 7
75 3211016 AULIA RAHMA P             370 TUBAN PRAMUKA 75 8
76 3211037 SHAFA AMELIA R            370 TUBAN PRAMUKA 76 9
77 1211003 FITRI ANIS S              370 TUBAN WR SUPRATMAN 77 12
78 1211038 GEIZKA M M W              370 TUBAN WR SUPRATMAN 78 13
79 1211052 ADITYA FIRMAN B           370 TUBAN WR SUPRATMAN 79 14
80 1211054 ILHAM SABANI              370 TUBAN WR SUPRATMAN 80 15
81 1211056 HEAVENSHAPPYNA            370 TUBAN WR SUPRATMAN 81 16
82 1311188 M IQBAL BAIHAQI           365 BOJONEGORO PANGSUD 82 3
83 1511017 MIRZA GHUL M A            365 LAMONGAN BABAT 83 18
84 1411015 MOCHIQBALM                365 LAMONGAN LAMONGREJO 84 9
85 3111026 LUTFIAH NUR K             365 TUBAN RENGEL 85 5
86 1211006 FERIEL AULIA A            365 TUBAN WR SUPRATMAN 86 17
87 1511069 TSABITA B SALMA           360 LAMONGAN BABAT 87 19
88 2411020 QOIDAH RAHMATIK           360 LAMONGAN BRONDONG 88 7
89 2411023 SANDY ERDI B              360 LAMONGAN BRONDONG 89 8
90 3211009 FIRMANSYAH AP             360 TUBAN PRAMUKA 90 10
91 3111012 DIMAS MANGKU L            360 TUBAN RENGEL 91 6
92 3111029 MEIDA FIVRI L             360 TUBAN RENGEL 92 7
93 3111059 YUNIA MEGA P              360 TUBAN RENGEL 93 8
94 1311202 SIFANA AZHAR              355 BOJONEGORO PANGSUD 94 4
95 1511019 RULLY CAHYUNI             355 LAMONGAN BABAT 95 20
96 1411005 AHM D AL M                355 LAMONGAN LAMONGREJO 96 10
97 3111053 YULIA MAULIDA M           355 TUBAN RENGEL 97 9
98 1211007 LUPITA W                  355 TUBAN WR SUPRATMAN 98 18
99 1211029 RISNA SENJA P K           355 TUBAN WR SUPRATMAN 99 19
100 1611068 AINAYA GALIHNP            350 GRESIK CERME 100 3
101 3211033 HESTI APRILIA S           350 TUBAN PRAMUKA 101 11
102 3111005 ANNABILA AUL S            350 TUBAN RENGEL 102 10
103 3111027 M RIFKA ARIF S            350 TUBAN RENGEL 103 11
104 3111034 M ROSYID A                350 TUBAN RENGEL 104 12
105 1211053 RIZKI PRATAMA             350 TUBAN WR SUPRATMAN 105 20
106 1311175 AISYAH B W                345 BOJONEGORO PANGSUD 106 5
107 1311199 NADYA SYAHDA F            345 BOJONEGORO PANGSUD 107 6
108 1611027 ASIVA AGUSTADI            345 GRESIK CERME 108 4
109 1411026 LUTHFAN NABILA            345 LAMONGAN LAMONGREJO 109 11
110 3311039 ABDULLAH AFFAN            345 TUBAN JATIROGO 110 5
111 3211031 MDAFFAFIRMANSYA           345 TUBAN PRAMUKA 111 12
112 3111008 DAVID YERLI I             345 TUBAN RENGEL 112 13
             





















             
113 3111016 FITHRA R                  345 TUBAN RENGEL 113 14
114 3111033 MUH NASIRUDDIN            345 TUBAN RENGEL 114 15
115 1211049 DHIANY HANA A             345 TUBAN WR SUPRATMAN 115 21
116 *1*180   *D F AR*Y*I A            345 UNIDENTIFIED 116 -
117 1811028 RADEN RIZKY A             340 GRESIK BATU MULIA 117 12
118 1611063 AYSYA ROKHMAH N           340 GRESIK CERME 118 5
119 1611065 AZAHRSAAAPRILIA           340 GRESIK CERME 119 6
120 2411005 ASKHABUL KAHFI            340 LAMONGAN BRONDONG 120 9
121 2411006 BENINGINSANIYAH           340 LAMONGAN BRONDONG 121 10
122 2411017 MIA SAFITRI               340 LAMONGAN BRONDONG 122 11
123 1411006 ACHARBAKULM               340 LAMONGAN LAMONGREJO 123 12
124 3211011 ANANDA SHAFIRA            340 TUBAN PRAMUKA 124 13
125 1311187 M ZUL*ANNABILBH           335 BOJONEGORO PANGSUD 125 7
126 2211006 DIMAS ARDITYA             335 GRESIK MENGANTI 126 2
127 2411007      *OD**                335 LAMONGAN BRONDONG 127 12
128 2611011 ERIKA ADELIA Y            335 LAMONGAN SUMLARAN 128 2
129 3111030 MELLA ANTILA O            335 TUBAN RENGEL 129 16
130 3111060 SHOFIUDDIN AL M           335 TUBAN RENGEL 130 17
131 1211047 WIMA ARIFAH K             335 TUBAN WR SUPRATMAN 131 22
132 1311195 LEVIA YANUARITA           330 BOJONEGORO PANGSUD 132 8
133 1811010 LAILY RAFF F              330 GRESIK BATU MULIA 133 13
134 1511047 HERVIAN DWI A P           330 LAMONGAN BABAT 134 21
135 2611012 VITAEEMILIASARI           330 LAMONGAN SUMLARAN 135 3
136 3311021 AQSHAL M THARIQ           330 TUBAN JATIROGO 136 6
137 32110          S S              330 TUBAN PRAMUKA 137 14
138 3211023 NISWATUN NABILA           330 TUBAN PRAMUKA 138 15
139 3211027 MUHAMMAD ALIF             330 TUBAN PRAMUKA 139 16
140 3211028 DHIYANISAHANIFA           330 TUBAN PRAMUKA 140 17
141 3111009 DEVI DINA S               330 TUBAN RENGEL 141 18
142 1311173 AHMADHERDIANS             325 BOJONEGORO PANGSUD 142 9
143 1311183 EDINA AYU A               325 BOJONEGORO PANGSUD 143 10
144 131182* C   *E  * A               325 BOJONEGORO PANGSUD 144 11
145 1811012 MITHA WIJAYANTI           325 GRESIK BATU MULIA 145 14
146 1510056 M AWANG PRATAMA           325 LAMONGAN BABAT 146 22
147 1511024 AHMAD AFFANDI             325 LAMONGAN BABAT 147 23
148 2411001 AGUSAHSANULALDA           325 LAMONGAN BRONDONG 148 13
149 2611002 *I  HSA   N               325 LAMONGAN SUMLARAN 149 4
150 3111010 DEVI YULIANA S            325 TUBAN RENGEL 150 19
151 3111032 M BRIAN Y                 325 TUBAN RENGEL 151 20
152 1811007 FAIQ A B                  320 GRESIK BATU MULIA 152 15
153 1811015 RAPI MAULANI              320 GRESIK BATU MULIA 153 16
154 1611071 * A    *   HIU            320 GRESIK CERME 154 7
155 1511021 M YUSUF S A               320 LAMONGAN BABAT 155 24
156 1511028 M ABDUR RAHMANS           320 LAMONGAN BABAT 156 25
157 1511045 NAILIMM M A               320 LAMONGAN BABAT 157 26
158 1511049 IVA DWI ISTIANI           320 LAMONGAN BABAT 158 27
159 1511059 MOHAMMAD ANDRE            320 LAMONGAN BABAT 159 28
160 2411010 EMILIA RAHMAWAT           320 LAMONGAN BRONDONG 160 14
161 1411009 NUR ROHMA ALIF            320 LAMONGAN LAMONGREJO 161 13
162 1411036 ANNOVA WILCAH D           320 LAMONGAN LAMONGREJO 162 14
163 3211038 DIMASPRATAMA'R'           320 TUBAN PRAMUKA 163 18
164 3111021 IAN BUDIRPR M             320 TUBAN RENGEL 164 21
165 3111047 SANIA HAZIZAHCN           320 TUBAN RENGEL 165 22
166 1211048 FIFTINNIA S               320 TUBAN WR SUPRATMAN 166 23
167 1611074 WIKU SURYA W              315 GRESIK CERME 167 8
168 1511015 ***I                      315 LAMONGAN BABAT 168 29
169 1511039 M HAMAM                   315 LAMONGAN BABAT 169 30
170 1511040 M DIVA BAHRUL I           315 LAMONGAN BABAT 170 31
171 1511046 SYLVIA DESY F             315 LAMONGAN BABAT 171 32
             














             
172 3211026 AMAR KHABIR               315 TUBAN PRAMUKA 172 19
173 3111002 ADINDA DWI M              315 TUBAN RENGEL 173 23
174 3111049 FAHMI SAIF*L AH           315 TUBAN RENGEL 174 24
175 1611005 M NAUVAL FARROS           310 GRESIK CERME 175 9
176 1611047 AMALIA NUR  F             310 GRESIK CERME 176 10
177 1511032 SYAZWANA SAFURA           310 LAMONGAN BABAT 177 33
178 1511068 HANIFAH N                 310 LAMONGAN BABAT 178 34
179 2411013 **N                       310 LAMONGAN BRONDONG 179 15
180 2411015 MAHESA BAHARI A           310 LAMONGAN BRONDONG 180 16
181 2411035 IMAM SYAFII               310 LAMONGAN BRONDONG 181 17
182 1411021 FIRDAUS NAUFAL            310 LAMONGAN LAMONGREJO 182 15
183 1411022 AZIZQOMARUL F             310 LAMONGAN LAMONGREJO 183 16
184 3311034 BULKIS KANAYA             310 TUBAN JATIROGO 184 7
185 3211004 RETNO TRI O               310 TUBAN PRAMUKA 185 20
186 1811031 YUSNITA FRISCA            305 GRESIK BATU MULIA 186 17
187 1611045 MEGA TRI UTAMI            305 GRESIK CERME 187 11
188 1511036 ALIF RAHMAN E             305 LAMONGAN BABAT 188 35
189 1511043 FERDIAN K                 305 LAMONGAN BABAT 189 36
190 2411027 TWOAROFATUR               305 LAMONGAN BRONDONG 190 18
191 3311035 LATIFA NUR S              305 TUBAN JATIROGO 191 8
192 3111018 HALIMATUS S               305 TUBAN RENGEL 192 25
193 3111035 MURDIANA W D R            305 TUBAN RENGEL 193 26
194 3111055 ZUFARSFALAJ N             305 TUBAN RENGEL 194 27
195 1211025 ANGGARA PUTRA P           305 TUBAN WR SUPRATMAN 195 24
196 1311181 RAHMAD AMINUDIN           300 BOJONEGORO PANGSUD 196 12
197 1811027 MAULVI IHZA C             300 GRESIK BATU MULIA 197 18
198 1611025 RADDIKA ANGGI M           300 GRESIK CERME 198 12
199 1511066 DESTRAAFANDI S            300 LAMONGAN BABAT 199 37
200 1411008 LASICHAPARAYANA           300 LAMONGAN LAMONGREJO 200 17
201 1411017 ALIFA I                   300 LAMONGAN LAMONGREJO 201 18
202 3311055 KASNARI                   300 TUBAN JATIROGO 202 9
203 3211040 TSABITA BAYU R            300 TUBAN PRAMUKA 203 21
204 3111001 ABDUL AZIZ                300 TUBAN RENGEL 204 28
205 3111004 AHMAD ZAENURI             300 TUBAN RENGEL 205 29
206 1211031 PARAMITHA N *P'           300 TUBAN WR SUPRATMAN 206 25
207 1311180 DICKY PUTRA S D           295 BOJONEGORO PANGSUD 207 13
208 1311190 INAISYA PUTRI H           295 BOJONEGORO PANGSUD 208 14
209 1311201 SALMA NOVIA L             295 BOJONEGORO PANGSUD 209 15
210 1811025 EGY MAULANA               295 GRESIK BATU MULIA 210 19
211 1811029 YONATHAN JOEL K           295 GRESIK BATU MULIA 211 20
212 1511022 M JALALUDDIN'I            295 LAMONGAN BABAT 212 38
213 1511061 NOVITA MELAN T            295 LAMONGAN BABAT 213 39
214 1511063 SLAMET SETIAWAN           295 LAMONGAN BABAT 214 40
215 2411030 WIDYAAYUK                 295 LAMONGAN BRONDONG 215 19
216 1411016 NABELLA RANTI             295 LAMONGAN LAMONGREJO 216 19
217 2611016 ALDOFAJAR R               295 LAMONGAN SUMLARAN 217 5
218 3311006 GALUH SEA A S             295 TUBAN JATIROGO 218 10
219 3111036 MUSTIKA VINDA P           295 TUBAN RENGEL 219 30
220 3111044 ROY YUSUF H               295 TUBAN RENGEL 220 31
221 3111058 WILDAN FEBRI FR           295 TUBAN RENGEL 221 32
222 1211022 ISABELLA PUTRI            295 TUBAN WR SUPRATMAN 222 26
223 1211036 TAUFIQ                    295 TUBAN WR SUPRATMAN 223 27
224 1211044 ALIF ATMA AYA             295 TUBAN WR SUPRATMAN 224 28
225 1311196 M ALDI S                  290 BOJONEGORO PANGSUD 225 16
226 1511016   AEG*N *L                290 LAMONGAN BABAT 226 41
227 1511033 ALTHEANNISA A S           290 LAMONGAN BABAT 227 42
228 1511037 ADELIA CANDRA D           290 LAMONGAN BABAT 228 43
229 1411020 SILVYKURNIASARI           290 LAMONGAN LAMONGREJO 229 20
230 3111048 ST KHOLISOH N D           290 TUBAN RENGEL 230 33
             














             
231 1311191 AZRIAL HARYA              285 BOJONEGORO PANGSUD 231 17
232 1311194 LAILATUL K ROMA           285 BOJONEGORO PANGSUD 232 18
233 1811003 SARAH LUTFIYAH            285 GRESIK BATU MULIA 233 21
234 1811014 PRATISTA MC               285 GRESIK BATU MULIA 234 22
235 1611066 ANINDYA FIRDAUS           285 GRESIK CERME 235 13
236 1611073 EBRIELIA SALSA            285 GRESIK CERME 236 14
237 1511048 DIMAS DWI P               285 LAMONGAN BABAT 237 44
238 1411007 M ALFIAN N                285 LAMONGAN LAMONGREJO 238 21
239 1411027 NUR TSURAYYA SF           285 LAMONGAN LAMONGREJO 239 22
240 3111011 DIKI DIANTO               285 TUBAN RENGEL 240 34
241 3111019 IIN DWI H                 285 TUBAN RENGEL 241 35
242 3111051 SITISAADATULL             285 TUBAN RENGEL 242 36
243 1311171 ABIT                      280 BOJONEGORO PANGSUD 243 19
244 1811011 MITA                      280 GRESIK BATU MULIA 244 23
245 1611042 NUR JIHAN SALSA           280 GRESIK CERME 245 15
246 1611059 SUCIS   W   D             280 GRESIK CERME 246 16
247 2211005 NADYA ALIFIANTY           280 GRESIK MENGANTI 247 3
248 1511035 SYIFAUL QOLBI             280 LAMONGAN BABAT 248 45
249 1411023 ACH ADINE I               280 LAMONGAN LAMONGREJO 249 23
250 1411028 ALLAM ROZAN M             280 LAMONGAN LAMONGREJO 250 24
251 261101 ANANDA ACHMADI*           280 LAMONGAN SUMLARAN 251 6
252 2611008 BRYANT BASIS M            280 LAMONGAN SUMLARAN 252 7
253 3211025 M FIKRAN R                280 TUBAN PRAMUKA 253 22
254 3211041 KARTIKA S K P             280 TUBAN PRAMUKA 254 23
255 3111015 FARIS F D P               280 TUBAN RENGEL 255 37
256 3111050 SITI ROHMAH               280 TUBAN RENGEL 256 38
257 1211035 M ASRIL HASAN             280 TUBAN WR SUPRATMAN 257 29
258 1311177 ALYADWIA                  275 BOJONEGORO PANGSUD 258 20
259 1311193 KHARISMA J P              275 BOJONEGORO PANGSUD 259 21
260 1611003 ILHAM ALIVI*  A           275 GRESIK CERME 260 17
261 1611069 SHAFIRA AMAJIDA           275 GRESIK CERME 261 18
262 1511005 STEVEN C                  275 LAMONGAN BABAT 262 46
263 1511038 MAULIDYA LISTYA           275 LAMONGAN BABAT 263 47
264 2411022 REZAD WI                  275 LAMONGAN BRONDONG 264 20
265 2611010 ZUNIARIC W A              275 LAMONGAN SUMLARAN 265 8
266 3211003 ARUNA AR* A M             275 TUBAN PRAMUKA 266 24
267 1211058 HEN YFIRDA M              275 TUBAN WR SUPRATMAN 267 30
268 1311176 ALFIANFERIS               270 BOJONEGORO PANGSUD 268 22
269 1311192 JULIAN RIZKY              270 BOJONEGORO PANGSUD 269 23
270 1811001 DELIMA PERMATA            270 GRESIK BATU MULIA 270 24
271 1511008 USWATUN NISA              270 LAMONGAN BABAT 271 48
272 1511051 ALIFIA ADE Y              270 LAMONGAN BABAT 272 49
273 1511053 SANDI S R                 270 LAMONGAN BABAT 273 50
274 2411031 ZAIDAN ZUHDI MN           270 LAMONGAN BRONDONG 274 21
275 1411010 ZACKYYSHAFAR M            270 LAMONGAN LAMONGREJO 275 25
276 3211017 DAFFASGHAZY F             270 TUBAN PRAMUKA 276 25
277 3211039  BAGUS BUDI W             270 TUBAN PRAMUKA 277 26
278 3111006 ARIF WIBOWO               270 TUBAN RENGEL 278 39
279 1211059 ALIFIA SEVI C             270 TUBAN WR SUPRATMAN 279 31
280 1811032 M F DEXYNA Y PI           265 GRESIK BATU MULIA 280 25
281 1611004 INTAN F A                 265 GRESIK CERME 281 19
282 1611046 SUANI FIDYA Z             265 GRESIK CERME 282 20
283 1611061 DAMAI SAMBADA             265 GRESIK CERME 283 21
284 1511003 QUSHAYYI AKBAR            265 LAMONGAN BABAT 284 51
285 1411004 CHORNELIO O M             265 LAMONGAN LAMONGREJO 285 26
286 3111014 FARA NUR F DIL            265 TUBAN RENGEL 286 40
287 3111103 MOHZULKARNAINAS           265 TUBAN RENGEL 287 41
288 1211055 MAULANA NUR S             265 TUBAN WR SUPRATMAN 288 32
289 1811024 ANGELA ARIN P             260 GRESIK BATU MULIA 289 26
             














             
290 1511044 RIZAL ADI S               260 LAMONGAN BABAT 290 52
291 2611004 DONNY YULI P              260 LAMONGAN SUMLARAN 291 9
292 3111022 IHSANUL FUAD              260 TUBAN RENGEL 292 42
293 3111041 PUTRI RATNA S             260 TUBAN RENGEL 293 43
294 1211010 AURELIA'N'S               260 TUBAN WR SUPRATMAN 294 33
295 1211014 ANNO EDUARDO W            260 TUBAN WR SUPRATMAN 295 34
296 1211045 LEOSOZAMA                 260 TUBAN WR SUPRATMAN 296 35
297 1511060 INDRA SETIAWAN            255 LAMONGAN BABAT 297 53
298 1511062 T AMBAR R T S             255 LAMONGAN BABAT 298 54
299 2411009 DWI KHUSNUS S             255 LAMONGAN BRONDONG 299 22
300 2411034 HELMI KHOIRUL F           255 LAMONGAN BRONDONG 300 23
301 1411003 MOHAMMAD LUTFI            255 LAMONGAN LAMONGREJO 301 27
302 2611007 NOVIA NUR C               255 LAMONGAN SUMLARAN 302 10
303 3311060 *S* KI H                  255 TUBAN JATIROGO 303 11
304 3211035 CONCHIETA MA              255 TUBAN PRAMUKA 304 27
305 1211013 SAMANTHA F W              255 TUBAN WR SUPRATMAN 305 36
306 1311179 BAGAS KARTIKO P           250 BOJONEGORO PANGSUD 306 24
307 1311203 SULTHON ARSYAD            250 BOJONEGORO PANGSUD 307 25
308 1611026 A PUJI PRATAMA            250 GRESIK CERME 308 22
309 1612109 NOVI ANTY A               250 GRESIK CERME 309 23
310 2211009 KIEKY ELOK N F            250 GRESIK MENGANTI 310 4
311 1511004 WIJAYA W AJI              250 LAMONGAN BABAT 311 55
312 1511041 MOH YAZID ALS S           250 LAMONGAN BABAT 312 56
313 1411014 *YIF P H*LA* S            250 LAMONGAN LAMONGREJO 313 28
314 2611140 A*G UN NOVITA S           250 LAMONGAN SUMLARAN 314 11
315 3311016 TAKHUL IMAM S             250 TUBAN JATIROGO 315 12
316 3311002 M ASRORI                  250 TUBAN JATIROGO 316 13
317 3211002 YOLA SAFIRA S             250 TUBAN PRAMUKA 317 28
318 3211005 PUTRI RAHMATUL            250 TUBAN PRAMUKA 318 29
319 3211006 INTAN KIRANA              250 TUBAN PRAMUKA 319 30
320 3111023 IKA OKTAVIANI             250 TUBAN RENGEL 320 44
321 1211057 DHIKA AYU N A             250 TUBAN WR SUPRATMAN 321 37
322 1611007 HAKI GYA YEKTT            245 GRESIK CERME 322 24
323 2411003 ALI SYAZWIN               245 LAMONGAN BRONDONG 323 24
324 3311014 YUNIAR FARID E            245 TUBAN JATIROGO 324 14
325 3211014 TIARA SUKMAWATI           245 TUBAN PRAMUKA 325 31
326 3211030 IQBALABDURAHMAN           245 TUBAN PRAMUKA 326 32
327 1811005 ANGFANG M                 240 GRESIK BATU MULIA 327 27
328 1511034 AZIZAH NUR L              240 LAMONGAN BABAT 328 57
329 3311040 BAYUNASHRULLAHA           240 TUBAN JATIROGO 329 15
330 3211024 POPPY  AULIA              240 TUBAN PRAMUKA 330 33
331 3111054 ZAHROTUL ILMA             240 TUBAN RENGEL 331 45
332 1211027 ANN SA  AYASS             240 TUBAN WR SUPRATMAN 332 38
333 1211032 ARIO ADITYA W'            240 TUBAN WR SUPRATMAN 333 39
334 1311200 OKYAN AWANG R             235 BOJONEGORO PANGSUD 334 26
335 1811022 AUGITA O C                235 GRESIK BATU MULIA 335 28
336 1611002 NAURAH NAHDA Z            235 GRESIK CERME 336 25
337 2211001 WIWIED HARYS              235 GRESIK MENGANTI 337 5
338 2411032 DEI*** A *IA A            235 LAMONGAN BRONDONG 338 25
339 3311029 NOVI APRILIA              235 TUBAN JATIROGO 339 16
340 3311018 KRISNA                    235 TUBAN JATIROGO 340 17
341 3211007 FADHAILBACHTIAR           235 TUBAN PRAMUKA 341 34
342 3211029 AMARYA NINDYA N           235 TUBAN PRAMUKA 342 35
343 3111028 M DEDI EKO S B            235 TUBAN RENGEL 343 46
344 3111037 NOVASILVIAPUTRI           235 TUBAN RENGEL 344 47
345 1211008 NASRUL AZIS               235 TUBAN WR SUPRATMAN 345 40
346 1511012 M SABILUR R               230 LAMONGAN BABAT 346 58
347 1511057 SITI ALIYAH               230 LAMONGAN BABAT 347 59
348 1411019 ALFIAN NURFAIZI           230 LAMONGAN LAMONGREJO 348 29
             














             
349 3311054 VICKRY ALDITAMA           230 TUBAN JATIROGO 349 18
350 3211018 NINDY AMELIA  Z           230 TUBAN PRAMUKA 350 36
351 3111020 HIKMAHTUN N               230 TUBAN RENGEL 351 48
352 3111046 SEPTIANA DYAH A           230 TUBAN RENGEL 352 49
353 3111056 TRIO SETIA E              230 TUBAN RENGEL 353 50
354 1211002 F SYARIFAH                230 TUBAN WR SUPRATMAN 354 41
355 1611064 SALSA B S A D C           225 GRESIK CERME 355 26
356 2211003 NAZILA MUMTAZA            225 GRESIK MENGANTI 356 6
357 1511050 FISAL DWI NUR S           225 LAMONGAN BABAT 357 60
358 3311030 GANANG K A                225 TUBAN JATIROGO 358 19
359 3111052 SITIWIRDANI               225 TUBAN RENGEL 359 51
360 03527 * A *OC*I *   *T            225 UNIDENTIFIED 360 -
361 1311174 ACHMAD ISMAIL M           220 BOJONEGORO PANGSUD 361 27
362 1311177 *I*SH R                   220 BOJONEGORO PANGSUD 362 28
363 1511052 SHITA RIZKY               220 LAMONGAN BABAT 363 61
364 2411008 DEVI PUTRI                220 LAMONGAN BRONDONG 364 26
365 1410011 M YUSUF ADAM              220 LAMONGAN LAMONGREJO 365 30
366 3211013 SOFIA JIHANA              220 TUBAN PRAMUKA 366 37
367 3211019 M UMAR ZAKY               220 TUBAN PRAMUKA 367 38
368 3111038 NURSSAFIRA A SA           220 TUBAN RENGEL 368 52
369 3111057 WAHYU WINARSIH            220 TUBAN RENGEL 369 53
370 1211022 REYNALDI E                220 TUBAN WR SUPRATMAN 370 42
371 1211040 HASANAL ARDYA W           220 TUBAN WR SUPRATMAN 371 43
372 3211010 MUTIARA Z S               215 TUBAN PRAMUKA 372 39
373 3111043 RONI SETIAWAN             215 TUBAN RENGEL 373 54
